
Bell Schedule
| Monday, Tuesday, Thursday & Friday | |
| Period 1 | 8:00 - 9:10 |
| Period 2 | 9:15 - 10:20 |
| Break | 10:20 - 10:25 |
| Period 3 | 10:30 - 11:40 |
| Lunch | 11:40 - 12:15 |
| Period 4 | 12:20 - 1:25 |
| Period 5 | 1:30 - 2:35 |
| Tutorial / Advisory | 2:40 - 3:30 |
| Wednesday | |
| Period 1 | 8:00 - 9:10 |
| Period 2 | 9:15 - 10:20 |
| Break | 10:20 - 10:25 |
| Period 3 | 10:30 - 11:40 |
| Lunch | 11:40 - 12:15 |
| Period 4 | 12:20 - 1:25 |
| Period 5 | 1:30 - 2:35 |
| Minimum Day | |
| Period 1 | 8:00 - 8:45 |
| Period 2 | 8:50 - 9:35 |
| Period 3 | 9:40 - 10:25 |
| Period 4 | 10:30 - 11:15 |
| Period 5 | 11:20 - 12:05 |
